Entanglement Steam Charts & Stats
Create the longest path possible and challenge your friends in the game of Entanglement.
App ID | 719140 |
App Type | GAME |
Developers | Gopherwood Studios LLC |
Publishers | Gopherwood Studios LLC |
Categories | Single-player, Multi-player, PvP, Shared/Split Screen, Remote Play Together, Shared/Split Screen PvP |
Genres | Casual |
Release Date | 17 Oct, 2017 |
Platforms | Windows, Mac, Linux |
Supported Languages | English, Portuguese - Brazil, French, Italian, German, Spanish - Spain, Simplified Chinese, Japanese, Greek, Russian, Korean, Turkish, Finnish, Ukrainian, Bulgarian, Czech, Danish, Dutch, Hungarian, Norwegian, Polish, Portuguese - Portugal, Romanian, Swedish, Thai |

0 Players in Game
1 All-Time Peak
81,81 Rating
Steam Charts

0 Players in Game
1 All-Time Peak
81,81 Rating
At the moment, Entanglement has 0 players actively in-game. This is 0% lower than its all-time peak of 0.