
32
Players in Game
9 617 😀
522 😒
92,06%
Rating
$2.79
Door Kickers: Action Squad Steam Charts & Stats
Rescue hostages, disarm bombs and save the day in this old school, side-scroller action game with retro graphics and retro sensibilities. Online and Couch Coop Included.
| App ID | 686200 |
| App Type | GAME |
| Developers | KillHouse Games, PixelShard |
| Publishers | KillHouse Games |
| Categories | Single-player, Steam Achievements, Steam Cloud, Multi-player, Co-op, Online Co-op, Full controller support, Shared/Split Screen Co-op, Shared/Split Screen, Remote Play Together, Steam Leaderboards, Remote Play on TV, Steam Trading Cards, Stats, Steam Workshop, Includes level editor |
| Genres | Casual, Indie, Strategy, Action, Simulation |
| Release Date | 10 Sep, 2018 |
| Platforms | Windows |
| Supported Languages | Portuguese - Brazil, French, German, Spanish - Spain, Simplified Chinese, Japanese, Russian, English, Korean, Portuguese - Portugal, Italian |

32 Players in Game
2 454 All-Time Peak
92,06 Rating
Steam Charts

32 Players in Game
2 454 All-Time Peak
92,06 Rating
At the moment, Door Kickers: Action Squad has 32 players actively in-game. This is 0% lower than its all-time peak of 291.
Door Kickers: Action Squad Player Count
Door Kickers: Action Squad monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 32 | 0% |
| 2026-06 | 32 | -36.13% |
| 2026-01 | 50 | +53.54% |
| 2025-12 | 32 | +2.51% |
| 2025-11 | 31 | -17.07% |
| 2025-10 | 38 | +49.57% |
| 2025-09 | 25 | -25.58% |
| 2025-08 | 34 | -27.44% |
| 2025-07 | 47 | +43.22% |
| 2025-06 | 33 | +4.24% |
| 2025-05 | 31 | +0.79% |
| 2025-04 | 31 | -48.29% |
| 2025-03 | 61 | -41.88% |
| 2025-02 | 105 | +63.83% |
| 2025-01 | 64 | +10.45% |
| 2024-12 | 58 | +51.38% |
| 2024-11 | 38 | -9.46% |
| 2024-10 | 42 | -13.71% |
| 2024-09 | 49 | -12.77% |
| 2024-08 | 56 | -32.31% |
| 2024-07 | 83 | +35.66% |
| 2024-06 | 61 | +28.06% |
| 2024-05 | 47 | -19.68% |
| 2024-04 | 59 | -8.22% |
| 2024-03 | 64 | -27.06% |
| 2024-02 | 89 | +74.26% |
| 2024-01 | 51 | +9.82% |
| 2023-12 | 46 | -0.81% |
| 2023-11 | 46 | -28.17% |
| 2023-10 | 65 | +94.14% |
| 2023-09 | 33 | -27.85% |
| 2023-08 | 46 | -39.39% |
| 2023-07 | 76 | +93.9% |
| 2023-06 | 39 | 0% |
