1
Players in Game
575 😀
84 😒
81,98%
Rating
Platforms
Windows
Mac
Linux
$1.39 USD
PUSH
Can you push all the buttons?
App ID | 676430 |
App Type | GAME |
Developers | Maciej Targoni, Hamster On Coke Games |
Publishers | Maciej Targoni, Hamster On Coke Games |
Categories | Single-player, Steam Achievements |
Genres | Casual, Indie |
Release Date | 18 Oct, 2017 |
1 Players in Game
2 All-Time Peak
81,98 Rating
Steam Charts
1 Players in Game
2 All-Time Peak
81,98 Rating
Compare PUSH with other games
Reviews
Related Packages
ID | Name | Price |
---|---|---|
192785 | PUSH | 1.39 $ |
Supported Languages
English | Japanese |
Simplified Chinese | French |
Italian | German |
Spanish - Spain | Arabic |
Bulgarian | Czech |
Danish | Dutch |
Finnish | Greek |
Korean | Norwegian |
Polish | Portuguese - Portugal |
Portuguese - Brazil | Romanian |
Russian | Swedish |
Thai | Traditional Chinese |
Turkish | Ukrainian |
Hungarian |
Achievements
Icons | |
---|---|
PUSHZZLER |