
115
Players in Game
8 783 😀
889 😒
88,23%
Rating
$2.99
LEGO® City Undercover Steam Charts & Stats
Join the Chase! In LEGO® CITY Undercover, play as Chase McCain, a police officer who's been tasked with going undercover to hunt down the notorious – and recently escaped – criminal Rex Fury and putting an end to his city-wide crime wave.
| App ID | 578330 |
| App Type | GAME |
| Developers | Traveller's Tales |
| Publishers | TT Games |
| Categories | Single-player, Steam Achievements, Steam Cloud, Multi-player, Full controller support, Shared/Split Screen, Remote Play Together, Remote Play on TV, Remote Play on Phone, Remote Play on Tablet |
| Genres | Action |
| Release Date | 4 Apr, 2017 |
| Platforms | Windows |
| Supported Languages | Portuguese - Brazil, Traditional Chinese, English, French, Italian, German, Spanish - Spain, Danish, Dutch, Portuguese - Portugal, Russian, Polish, Japanese |

115 Players in Game
833 All-Time Peak
88,23 Rating
Steam Charts

115 Players in Game
833 All-Time Peak
88,23 Rating
At the moment, LEGO® City Undercover has 115 players actively in-game. This is 0% lower than its all-time peak of 660.
LEGO® City Undercover Player Count
LEGO® City Undercover monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 115 | 0% |
| 2026-06 | 115 | -59.72% |
| 2026-01 | 285 | +14.31% |
| 2025-12 | 249 | +16.37% |
| 2025-11 | 214 | +0.99% |
| 2025-10 | 212 | -25.8% |
| 2025-09 | 286 | +21.27% |
| 2025-08 | 236 | +5.35% |
| 2025-07 | 224 | +4.2% |
| 2025-06 | 215 | +27.04% |
| 2025-05 | 169 | -12.53% |
| 2025-04 | 193 | -31.88% |
| 2025-03 | 284 | -7.92% |
| 2025-02 | 308 | -3.95% |
| 2025-01 | 321 | -1.66% |
| 2024-12 | 326 | +24.64% |
| 2024-11 | 262 | +7.77% |
| 2024-10 | 243 | +5.08% |
| 2024-09 | 231 | -3.44% |
| 2024-08 | 239 | -18.5% |
| 2024-07 | 294 | +41% |
| 2024-06 | 208 | -1.31% |
| 2024-05 | 211 | -12.18% |
| 2024-04 | 240 | -3.78% |
| 2024-03 | 250 | -9.16% |
| 2024-02 | 275 | +33.09% |
| 2024-01 | 206 | +21.38% |
| 2023-12 | 170 | +3.11% |
| 2023-11 | 165 | -7.95% |
| 2023-10 | 179 | +24.56% |
| 2023-09 | 144 | -16.05% |
| 2023-08 | 171 | -43.73% |
| 2023-07 | 305 | +133.6% |
| 2023-06 | 130 | 0% |
