
314 682
Players in Game
1 520 457 😀
1 037 487 😒
59,33%
Rating
Free
Free app in the Steam Store
PUBG: BATTLEGROUNDS Steam Charts & Stats
Play PUBG: BATTLEGROUNDS for free. Land on strategic locations, loot weapons and supplies, and survive to become the last team standing across various, diverse Battlegrounds. Squad up and join the Battlegrounds for the original Battle Royale experience that only PUBG: BATTLEGROUNDS can offer.
| App ID | 578080 |
| App Type | GAME |
| Developers | KRAFTON, Inc. |
| Publishers | KRAFTON, Inc. |
| Categories | Multi-player, PvP, Online PvP, Stats, Remote Play on Phone, Remote Play on Tablet |
| Genres | Action, Adventure, Free to Play, Massively Multiplayer |
| Release Date | 21 Dec, 2017 |
| Platforms | Windows |
| Supported Languages | English, Portuguese - Brazil, French, Italian, German, Spanish - Spain, Simplified Chinese, Traditional Chinese, Japanese, Arabic, Russian, Korean, Turkish, Ukrainian, Polish, Portuguese - Portugal, Thai |

314 682 Players in Game
1 334 906 All-Time Peak
59,33 Rating
Steam Charts

314 682 Players in Game
1 334 906 All-Time Peak
59,33 Rating
At the moment, PUBG: BATTLEGROUNDS has 314 682 players actively in-game. This is 0% lower than its all-time peak of 1 334 906.
PUBG: BATTLEGROUNDS Player Count
PUBG: BATTLEGROUNDS monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 314682 | +7.9% |
| 2026-06 | 291651 | -7.64% |
| 2026-05 | 315766 | -9.63% |
| 2026-04 | 349426 | +7.18% |
| 2026-03 | 326014 | +24.18% |
| 2026-02 | 262542 | -11.36% |
| 2026-01 | 296175 | +6.35% |
| 2025-12 | 278482 | +1.22% |
| 2025-11 | 275115 | +1.74% |
| 2025-10 | 270413 | -4.17% |
| 2025-09 | 282193 | -5.36% |
| 2025-08 | 298162 | -2.42% |
| 2025-07 | 305568 | -2.28% |
| 2025-06 | 312709 | +1.56% |
| 2025-05 | 307907 | -5.02% |
| 2025-04 | 324165 | -38.45% |
| 2025-03 | 526630 | +0.81% |
| 2025-02 | 522414 | +7.8% |
| 2025-01 | 484636 | -3.76% |
| 2024-12 | 503566 | -6.56% |
| 2024-11 | 538907 | +14.24% |
| 2024-10 | 471729 | -8.86% |
| 2024-09 | 517594 | +7.86% |
| 2024-08 | 479876 | -2.95% |
| 2024-07 | 494488 | +16.29% |
| 2024-06 | 425213 | -4.63% |
| 2024-05 | 445851 | -2.37% |
| 2024-04 | 456658 | -4.46% |
| 2024-03 | 477958 | +28.58% |
| 2024-02 | 371734 | +23.98% |
| 2024-01 | 299822 | +23.06% |
| 2023-12 | 243631 | +14.92% |
| 2023-11 | 212002 | +9.86% |
| 2023-10 | 192979 | +2.47% |
| 2023-09 | 188326 | -1.86% |
| 2023-08 | 191887 | +13.32% |
| 2023-07 | 169327 | +1.52% |
| 2023-06 | 166785 | -56.03% |
| 2023-05 | 379321 | -6.98% |
| 2023-04 | 407805 | -4.7% |
| 2023-03 | 427917 | -5.06% |
| 2023-02 | 450732 | +20.41% |
| 2023-01 | 374338 | 0% |
