
1 033
Players in Game
41 213 😀
2 719 😒
92,06%
Rating
$24.99
Lobotomy Corporation | Monster Management Simulation Steam Charts & Stats
A roguelite monster-management simulation inspired by the likes of the SCP Foundation, Cabin in the Woods, and Warehouse 13. Order your employees to perform work with the creatures and watch as it unfolds; harness greater energy, and expand the facility
| App ID | 568220 |
| App Type | GAME |
| Developers | ProjectMoon |
| Publishers | ProjectMoon |
| Categories | Single-player |
| Genres | Indie, Simulation |
| Release Date | 9 Apr, 2018 |
| Platforms | Windows |
| Supported Languages | English, Portuguese - Brazil, French, Simplified Chinese, Traditional Chinese, Japanese, Russian, Korean, Spanish - Latin America, Bulgarian, Portuguese - Portugal |

1 033 Players in Game
7 928 All-Time Peak
92,06 Rating
Steam Charts

1 033 Players in Game
7 928 All-Time Peak
92,06 Rating
At the moment, Lobotomy Corporation | Monster Management Simulation has 1 033 players actively in-game. This is 0% lower than its all-time peak of 7 355.
Lobotomy Corporation | Monster Management Simulation Player Count
Lobotomy Corporation | Monster Management Simulation monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2025-11 | 1922 | +31.55% |
| 2025-10 | 1461 | +33.76% |
| 2025-09 | 1092 | -37.74% |
| 2025-08 | 1754 | -27.12% |
| 2025-07 | 2407 | +69.57% |
| 2025-06 | 1419 | +19.95% |
| 2025-05 | 1183 | +2.24% |
| 2025-04 | 1157 | -37.14% |
| 2025-03 | 1841 | -7.7% |
| 2025-02 | 1995 | -7.77% |
| 2025-01 | 2163 | +14.24% |
| 2024-12 | 1893 | -29.07% |
| 2024-11 | 2669 | +41.48% |
| 2024-10 | 1886 | -5.85% |
| 2024-09 | 2004 | -10.23% |
| 2024-08 | 2232 | -27.7% |
| 2024-07 | 3087 | -11.72% |
| 2024-06 | 3497 | +136.57% |
| 2024-05 | 1478 | +5.98% |
| 2024-04 | 1395 | +4.4% |
| 2024-03 | 1336 | -12.7% |
| 2024-02 | 1530 | +17.56% |
| 2024-01 | 1302 | +26.93% |
| 2023-12 | 1025 | -22.22% |
| 2023-11 | 1318 | +30.95% |
| 2023-10 | 1007 | +23.38% |
| 2023-09 | 816 | -28.77% |
| 2023-08 | 1146 | -26.85% |
| 2023-07 | 1566 | +24.25% |
| 2023-06 | 1260 | 0% |






