
357
Players in Game
21 320 😀
3 686 😒
83,59%
Rating
$19.99
Call of Duty®: Modern Warfare® 3 (2011) Steam Charts & Stats
The best-selling first-person action series of all-time returns with an epic sequel to the multiple GOTY award winner Call of Duty®: Modern Warfare® 2
| App ID | 42680 |
| App Type | GAME |
| Developers | Infinity Ward, Sledgehammer Games |
| Publishers | Activision |
| Categories | Single-player, Steam Achievements, Steam Cloud, Multi-player, Co-op, Valve Anti-Cheat enabled |
| Genres | Action |
| Release Date | 8 Nov, 2011 |
| Platforms | Windows |
| Supported Languages | English, French, Italian, German, Spanish - Spain |

357 Players in Game
46 327 All-Time Peak
83,59 Rating
Steam Charts

357 Players in Game
46 327 All-Time Peak
83,59 Rating
At the moment, Call of Duty®: Modern Warfare® 3 (2011) has 357 players actively in-game. This is 0% lower than its all-time peak of 582.
Call of Duty®: Modern Warfare® 3 (2011) Player Count
Call of Duty®: Modern Warfare® 3 (2011) monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 357 | +8.51% |
| 2026-06 | 329 | +8.72% |
| 2026-05 | 302 | +7.79% |
| 2026-04 | 280 | +3.13% |
| 2026-03 | 272 | -3.95% |
| 2026-02 | 283 | -13.05% |
| 2026-01 | 325 | +18.09% |
| 2025-12 | 276 | -15.19% |
| 2025-11 | 325 | +13.64% |
| 2025-10 | 286 | +13.67% |
| 2025-09 | 251 | -12.38% |
| 2025-08 | 287 | +5.09% |
| 2025-07 | 273 | -6.03% |
| 2025-06 | 291 | +17.42% |
| 2025-05 | 247 | -12.23% |
| 2025-04 | 282 | -0.71% |
| 2025-03 | 284 | -15.4% |
| 2025-02 | 336 | -2.94% |
| 2025-01 | 346 | +19.07% |
| 2024-12 | 291 | -15.67% |
| 2024-11 | 345 | +16.71% |
| 2024-10 | 295 | +1.41% |
| 2024-09 | 291 | -13.57% |
| 2024-08 | 337 | +0.2% |
| 2024-07 | 336 | -2.7% |
| 2024-06 | 346 | +4.35% |
| 2024-05 | 331 | -3.1% |
| 2024-04 | 342 | -11.87% |
| 2024-03 | 388 | +2.44% |
| 2024-02 | 379 | +4.21% |
| 2024-01 | 363 | -0.24% |
| 2023-12 | 364 | -9.07% |
| 2023-11 | 400 | +22.78% |
| 2023-10 | 326 | +4.06% |
| 2023-09 | 313 | -10.26% |
| 2023-08 | 349 | -1.37% |
| 2023-07 | 354 | -3.54% |
| 2023-06 | 367 | 0% |
