
34
Players in Game
647 😀
161 😒
76,07%
Rating
$0.99
Through Abandoned: The Underground City Steam Charts & Stats
It’s the first game of Through Abandoned series, classical point and click game. You try to find your twin-brother who disappeared in a huge and mysterious place called Abandoned.
| App ID | 389270 |
| App Type | GAME |
| Developers | Igor Krutov |
| Publishers | Conglomerate 5 |
| Categories | Single-player, Steam Achievements, Steam Trading Cards |
| Genres | Casual, Indie, Adventure |
| Release Date | 22 Jul, 2015 |
| Platforms | Windows |
| Supported Languages | English, Japanese, Simplified Chinese, French, Italian, German, Spanish - Spain, Arabic, Danish, Dutch, Finnish, Greek, Korean, Norwegian, Portuguese - Portugal, Russian, Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese |

34 Players in Game
3 561 All-Time Peak
76,07 Rating
Steam Charts

34 Players in Game
3 561 All-Time Peak
76,07 Rating
At the moment, Through Abandoned: The Underground City has 34 players actively in-game. This is 0% lower than its all-time peak of 408.
Through Abandoned: The Underground City Player Count
Through Abandoned: The Underground City monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-01 | 28 | -60.75% |
| 2025-12 | 72 | +817.03% |
| 2025-11 | 7 | -33.02% |
| 2025-10 | 11 | +87.7% |
| 2025-09 | 6 | +174.56% |
| 2025-08 | 2 | -45.06% |
| 2025-07 | 4 | +102.44% |
| 2025-06 | 2 | -84.55% |
| 2025-05 | 13 | +584.02% |
| 2025-04 | 1 | -4.43% |
| 2025-03 | 2 | -68.08% |
| 2025-02 | 6 | -71.51% |
| 2025-01 | 22 | +426.42% |
| 2024-12 | 4 | -57.04% |
| 2024-11 | 9 | -27.32% |
| 2024-10 | 13 | -33.53% |
| 2024-09 | 20 | +130.33% |
| 2024-08 | 8 | -66.74% |
| 2024-07 | 26 | +515.94% |
| 2024-06 | 4 | -73.88% |
| 2024-05 | 16 | +1.28% |
| 2024-04 | 16 | +527.2% |
| 2024-03 | 2 | -65.11% |
| 2024-02 | 7 | +37.75% |
| 2024-01 | 5 | 0% |
