
1 405
Players in Game
95 053 😀
12 165 😒
87,47%
Rating
$4.99
Middle-earth™: Shadow of War™ Steam Charts & Stats
Experience an epic open-world brought to life by the award-winning Nemesis System. Forge a new Ring of Power, conquer Fortresses in massive battles and dominate Mordor with your personal orc army in Middle-earth™: Shadow of War™.
| App ID | 356190 |
| App Type | GAME |
| Developers | Monolith Productions |
| Publishers | WB Games |
| Categories | Single-player, Steam Achievements, Steam Cloud, Full controller support, In-App Purchases, Steam Trading Cards |
| Genres | Action, RPG, Adventure |
| Release Date | 9 Oct, 2017 |
| Platforms | Windows |
| Supported Languages | Simplified Chinese, Arabic, Russian, English, Korean, Japanese, French, Italian, German, Spanish - Spain, Portuguese - Brazil, Polish |

1 405 Players in Game
68 183 All-Time Peak
87,47 Rating
Steam Charts

1 405 Players in Game
68 183 All-Time Peak
87,47 Rating
At the moment, Middle-earth™: Shadow of War™ has 1 405 players actively in-game. This is 0% lower than its all-time peak of 8 347.
Middle-earth™: Shadow of War™ Player Count
Middle-earth™: Shadow of War™ monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 1405 | -23.12% |
| 2026-06 | 1827 | +28.43% |
| 2026-05 | 1423 | -18.55% |
| 2026-04 | 1747 | -3.04% |
| 2026-03 | 1801 | -28.52% |
| 2026-02 | 2520 | -10.54% |
| 2026-01 | 2817 | +23.45% |
| 2025-12 | 2282 | -1.29% |
| 2025-11 | 2312 | -15.94% |
| 2025-10 | 2750 | +60.41% |
| 2025-09 | 1714 | -4.03% |
| 2025-08 | 1786 | -9.75% |
| 2025-07 | 1979 | +20.93% |
| 2025-06 | 1637 | -28.21% |
| 2025-05 | 2280 | +17.5% |
| 2025-04 | 1941 | -37.71% |
| 2025-03 | 3116 | +69.48% |
| 2025-02 | 1838 | -24.14% |
| 2025-01 | 2423 | -11.84% |
| 2024-12 | 2749 | -27.68% |
| 2024-11 | 3801 | +20.16% |
| 2024-10 | 3163 | +18.31% |
| 2024-09 | 2674 | -8.81% |
| 2024-08 | 2932 | -49.54% |
| 2024-07 | 5810 | +124.4% |
| 2024-06 | 2589 | +19.56% |
| 2024-05 | 2165 | -2.31% |
| 2024-04 | 2217 | -13.39% |
| 2024-03 | 2559 | +43.3% |
| 2024-02 | 1786 | -2.44% |
| 2024-01 | 1831 | 0% |
