
39 420
Players in Game
304 053 😀
45 867 😒
86,10%
Rating
$5.99
Sid Meier’s Civilization® VI Steam Charts & Stats
Civilization VI is the newest installment in the award winning Civilization Franchise. Expand your empire, advance your culture and go head-to-head against history’s greatest leaders. Will your civilization stand the test of time?
| App ID | 289070 |
| App Type | GAME |
| Developers | Firaxis Games, Aspyr (Mac), Aspyr (Linux) |
| Publishers | 2K, Aspyr (Mac), Aspyr (Linux) |
| Categories | Single-player, Steam Achievements, Multi-player, PvP, Online PvP, Shared/Split Screen, Remote Play Together, Cross-Platform Multiplayer, LAN PvP, Shared/Split Screen PvP, Steam Trading Cards, Steam Workshop, Remote Play on Tablet, Steam Turn Notifications |
| Genres | Strategy |
| Release Date | 20 Oct, 2016 |
| Platforms | Windows, Mac, Linux |
| Supported Languages | Portuguese - Brazil, English, Japanese, Simplified Chinese, French, Italian, German, Spanish - Spain, Korean, Polish, Russian |

39 420 Players in Game
162 657 All-Time Peak
86,10 Rating
Steam Charts

39 420 Players in Game
162 657 All-Time Peak
86,10 Rating
At the moment, Sid Meier’s Civilization® VI has 39 420 players actively in-game. This is 78.41% lower than its all-time peak of 97 785.
Sid Meier’s Civilization® VI Player Count
Sid Meier’s Civilization® VI monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2025-11 | 28568 | -4.49% |
| 2025-10 | 29912 | -0.28% |
| 2025-09 | 29996 | -6.13% |
| 2025-08 | 31955 | +3.72% |
| 2025-07 | 30810 | +7.43% |
| 2025-06 | 28680 | +1.75% |
| 2025-05 | 28188 | +0.91% |
| 2025-04 | 27934 | -26.29% |
| 2025-03 | 37899 | -21.85% |
| 2025-02 | 48493 | -14.25% |
| 2025-01 | 56551 | +6.53% |
| 2024-12 | 53083 | +9.87% |
| 2024-11 | 48316 | -5.08% |
| 2024-10 | 50901 | -15.61% |
| 2024-09 | 60319 | +4.76% |
| 2024-08 | 57580 | -10.12% |
| 2024-07 | 64066 | +5.34% |
| 2024-06 | 60821 | +26.71% |
| 2024-05 | 47998 | -3.51% |
| 2024-04 | 49745 | -6.04% |
| 2024-03 | 52943 | +12.47% |
| 2024-02 | 47072 | -6.18% |
| 2024-01 | 50174 | 0% |






