
242
Players in Game
11 785 😀
2 244 😒
82,09%
Rating
$49.99
DYNASTY WARRIORS 8: Xtreme Legends Complete Edition Steam Charts & Stats
"Dynasty Warriors 8: Xtreme Legends" introduces entirely new levels of fun to the refreshing gameplay vanquishing swarms of enemies with mighty warriors found in "Dynasty Warriors 8."
| App ID | 278080 |
| App Type | GAME |
| Developers | KOEI TECMO GAMES CO., LTD. |
| Publishers | KOEI TECMO GAMES CO., LTD. |
| Categories | Single-player, Steam Achievements, Multi-player, Co-op, Shared/Split Screen Co-op, Shared/Split Screen, Partial Controller Support, Remote Play Together |
| Genres | Action |
| Release Date | 13 May, 2014 |
| Platforms | Windows |
| Supported Languages | French, German, Simplified Chinese, English, Japanese |

242 Players in Game
3 878 All-Time Peak
82,09 Rating
Steam Charts

242 Players in Game
3 878 All-Time Peak
82,09 Rating
At the moment, DYNASTY WARRIORS 8: Xtreme Legends Complete Edition has 242 players actively in-game. This is 0% lower than its all-time peak of 1 218.
DYNASTY WARRIORS 8: Xtreme Legends Complete Edition Player Count
DYNASTY WARRIORS 8: Xtreme Legends Complete Edition monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 242 | 0% |
| 2026-06 | 242 | -13.45% |
| 2026-01 | 279 | +24.19% |
| 2025-12 | 225 | -13.52% |
| 2025-11 | 260 | +21.29% |
| 2025-10 | 214 | -7.23% |
| 2025-09 | 231 | -30.42% |
| 2025-08 | 332 | +28.64% |
| 2025-07 | 258 | +2.96% |
| 2025-06 | 251 | +5.62% |
| 2025-05 | 237 | +6.55% |
| 2025-04 | 223 | -42.31% |
| 2025-03 | 386 | -36.85% |
| 2025-02 | 612 | +11.86% |
| 2025-01 | 547 | -11.88% |
| 2024-12 | 621 | +3.69% |
| 2024-11 | 599 | +11.19% |
| 2024-10 | 538 | +34.57% |
| 2024-09 | 400 | -32.02% |
| 2024-08 | 589 | -6.88% |
| 2024-07 | 632 | +46.7% |
| 2024-06 | 431 | -31.79% |
| 2024-05 | 632 | +27.01% |
| 2024-04 | 497 | -12.26% |
| 2024-03 | 567 | -6.62% |
| 2024-02 | 607 | +14.54% |
| 2024-01 | 530 | +28.85% |
| 2023-12 | 411 | -29.56% |
| 2023-11 | 584 | +40.3% |
| 2023-10 | 416 | -14.2% |
| 2023-09 | 485 | +49.81% |
| 2023-08 | 324 | -34.45% |
| 2023-07 | 494 | +65.81% |
| 2023-06 | 298 | 0% |
