
6 617
Players in Game
3 505 😀
159 😒
91,80%
Rating
$17.49
Monster Train 2 Steam Charts & Stats
Monster Train returns with all new clans, new enemy factions, new challenges, new modes and more! Defend your Pyre in the classic three-tiered, vertical gameplay that made the original roguelike deckbuilder a hit.
| App ID | 2742830 |
| App Type | GAME |
| Developers | Shiny Shoe |
| Publishers | Big Fan Games |
| Categories | Single-player, Steam Achievements, Steam Cloud, Multi-player, PvP, Online PvP, Full controller support |
| Genres | Indie, Strategy |
| Release Date | 21 May, 2025 |
| Platforms | Windows |
| Supported Languages | Portuguese - Brazil, French, German, Spanish - Spain, Simplified Chinese, Japanese, Russian, English, Korean |

6 617 Players in Game
18 503 All-Time Peak
91,80 Rating
Steam Charts

6 617 Players in Game
18 503 All-Time Peak
91,80 Rating
At the moment, Monster Train 2 has 6 617 players actively in-game. This is 0% lower than its all-time peak of 18 503.
Monster Train 2 Player Count
Monster Train 2 monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 6617 | +85.47% |
| 2026-06 | 3567 | +263.82% |
| 2026-05 | 980 | -1.4% |
| 2026-04 | 994 | -8.35% |
| 2026-03 | 1085 | -59.01% |
| 2026-02 | 2647 | +74.24% |
| 2026-01 | 1519 | +8.97% |
| 2025-12 | 1394 | -23.58% |
| 2025-11 | 1824 | +18.11% |
| 2025-10 | 1544 | -8.25% |
| 2025-09 | 1683 | -22.48% |
| 2025-08 | 2172 | -38.23% |
| 2025-07 | 3516 | -45.31% |
| 2025-06 | 6430 | -46.41% |
| 2025-05 | 11999 | 0% |
