
298
Players in Game
24 959 😀
1 218 😒
93,23%
Rating
$3.99
LEGO® Marvel™ Super Heroes Steam Charts & Stats
LEGO® Marvel™ Super Heroes features an original story crossing the entire Marvel Universe. Players take control of Iron Man, Spider-Man, the Hulk, Captain America, Wolverine and many more Marvel characters as they unite to stop Loki and a host of other Marvel villains from assembling a super-weapon capable of destroying the world.
| App ID | 249130 |
| App Type | GAME |
| Developers | Traveller's Tales |
| Publishers | Warner Bros. Interactive Entertainment |
| Categories | Single-player, Steam Achievements, Steam Cloud, Multi-player, Full controller support, Shared/Split Screen, Remote Play Together, Remote Play on TV, Remote Play on Phone, Remote Play on Tablet |
| Genres | Action, Adventure |
| Release Date | 15 Nov, 2013 |
| Platforms | Windows |
| Supported Languages | Portuguese - Brazil, Italian, English, French, German, Spanish - Spain, Danish, Dutch, Polish, Russian |

298 Players in Game
5 953 All-Time Peak
93,23 Rating
Steam Charts

298 Players in Game
5 953 All-Time Peak
93,23 Rating
At the moment, LEGO® Marvel™ Super Heroes has 298 players actively in-game. This is 0% lower than its all-time peak of 2 095.
LEGO® Marvel™ Super Heroes Player Count
LEGO® Marvel™ Super Heroes monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 298 | 0% |
| 2026-06 | 298 | -38.19% |
| 2026-01 | 482 | -2.53% |
| 2025-12 | 494 | +59.5% |
| 2025-11 | 310 | -38.32% |
| 2025-10 | 502 | -40.99% |
| 2025-09 | 852 | +36.3% |
| 2025-08 | 625 | +55.26% |
| 2025-07 | 402 | +8.92% |
| 2025-06 | 369 | +32.72% |
| 2025-05 | 278 | -10.57% |
| 2025-04 | 311 | -40.34% |
| 2025-03 | 522 | +1.88% |
| 2025-02 | 512 | +2.18% |
| 2025-01 | 501 | -18.24% |
| 2024-12 | 613 | +24.1% |
| 2024-11 | 494 | +4.23% |
| 2024-10 | 474 | -2.15% |
| 2024-09 | 484 | -25.59% |
| 2024-08 | 651 | +40.92% |
| 2024-07 | 462 | +51.7% |
| 2024-06 | 304 | +3.79% |
| 2024-05 | 293 | -9.52% |
| 2024-04 | 324 | -6.48% |
| 2024-03 | 346 | -11.15% |
| 2024-02 | 390 | +18.76% |
| 2024-01 | 328 | +17.65% |
| 2023-12 | 279 | -4.11% |
| 2023-11 | 291 | +10.3% |
| 2023-10 | 264 | +33.09% |
| 2023-09 | 198 | -25.31% |
| 2023-08 | 265 | -55.19% |
| 2023-07 | 593 | +132.1% |
| 2023-06 | 255 | 0% |
