System Shock 2 Steam Charts & Stats
"Remember, it is my will that guided you here. It is my will that gave you your cybernetic implants, the only beauty in that meat you call a body. If you value that meat... you will do as I tell you." The cult classic sci-fi horror FPS-RPG has returned.
| App ID | 238210 |
| App Type | GAME |
| Developers | Irrational Games, Nightdive Studios, Looking Glass Studios |
| Publishers | Nightdive Studios |
| Categories | Single-player, Multi-player, Co-op, Steam Trading Cards |
| Genres | Action, RPG |
| Release Date | 10 May, 2013 |
| Platforms | Windows, Mac |
| Supported Languages | English, German |

18 Players in Game
2 395 All-Time Peak
90,92 Rating
Steam Charts

18 Players in Game
2 395 All-Time Peak
90,92 Rating
At the moment, System Shock 2 has 18 players actively in-game. This is 0% lower than its all-time peak of 56.
System Shock 2 Player Count
System Shock 2 monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 18 | 0% |
| 2026-06 | 18 | +141.94% |
| 2026-01 | 7 | +32.15% |
| 2025-12 | 5 | -38.94% |
| 2025-11 | 9 | -23.99% |
| 2025-10 | 12 | +28.22% |
| 2025-09 | 9 | -33.47% |
| 2025-08 | 14 | -8.55% |
| 2025-07 | 15 | +1.3% |
| 2025-06 | 15 | +3.93% |
| 2025-05 | 14 | -9.99% |
| 2025-04 | 16 | -32.44% |
| 2025-03 | 24 | -4.37% |
| 2025-02 | 25 | -0.59% |
| 2025-01 | 25 | +12.36% |
| 2024-12 | 22 | +18.62% |
| 2024-11 | 19 | -4.48% |
| 2024-10 | 20 | -4.75% |
| 2024-09 | 21 | -1.5% |
| 2024-08 | 21 | -3.47% |
| 2024-07 | 22 | -23.51% |
| 2024-06 | 28 | +43.49% |
| 2024-05 | 20 | -15.17% |
| 2024-04 | 23 | +16.38% |
| 2024-03 | 20 | -10.7% |
| 2024-02 | 22 | +27.22% |
| 2024-01 | 18 | +20.32% |
| 2023-12 | 14 | -2.03% |
| 2023-11 | 15 | +14.64% |
| 2023-10 | 13 | +5.97% |
| 2023-09 | 12 | -30.05% |
| 2023-08 | 17 | -40.58% |
| 2023-07 | 30 | -29.67% |
| 2023-06 | 43 | 0% |
