
23
Players in Game
12 500 😀
1 440 😒
87,43%
Rating
$9.99
NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst HD Steam Charts & Stats
Live the 4th Great Ninja War and its overpowering boss fights or defy your friends in ultra dynamic online and offline ninja confrontations!
| App ID | 234670 |
| App Type | GAME |
| Developers | CyberConnect2 Co. Ltd. |
| Publishers | Bandai Namco Entertainment |
| Categories | Single-player, Steam Achievements, Steam Cloud, Multi-player, PvP, Online PvP, Full controller support, Remote Play Together, Shared/Split Screen PvP, Steam Leaderboards, Stats |
| Genres | Action, Adventure |
| Release Date | 24 Oct, 2013 |
| Platforms | Windows |
| Supported Languages | Portuguese - Brazil, French, Italian, German, Spanish - Spain, Russian, English |

23 Players in Game
4 713 All-Time Peak
87,43 Rating
Steam Charts

23 Players in Game
4 713 All-Time Peak
87,43 Rating
At the moment, NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst HD has 23 players actively in-game. This is 0% lower than its all-time peak of 256.
NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst HD Player Count
NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst HD monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 23 | 0% |
| 2026-06 | 23 | -43.75% |
| 2026-01 | 40 | +2.53% |
| 2025-12 | 39 | +7.46% |
| 2025-11 | 37 | -23.48% |
| 2025-10 | 48 | +15.37% |
| 2025-09 | 42 | -4.3% |
| 2025-08 | 43 | -6.11% |
| 2025-07 | 46 | +32.51% |
| 2025-06 | 35 | -2.49% |
| 2025-05 | 36 | -11.75% |
| 2025-04 | 41 | -15.21% |
| 2025-03 | 48 | -7.23% |
| 2025-02 | 52 | -28.14% |
| 2025-01 | 72 | -22.46% |
| 2024-12 | 93 | +0.53% |
| 2024-11 | 93 | +17.25% |
| 2024-10 | 79 | +8.81% |
| 2024-09 | 73 | +21.08% |
| 2024-08 | 60 | -18.7% |
| 2024-07 | 74 | +20.78% |
| 2024-06 | 61 | +6.75% |
| 2024-05 | 57 | +12.56% |
| 2024-04 | 51 | -27.57% |
| 2024-03 | 70 | +17.86% |
| 2024-02 | 59 | +5.44% |
| 2024-01 | 56 | +29.76% |
| 2023-12 | 43 | +7.68% |
| 2023-11 | 40 | -8.33% |
| 2023-10 | 44 | -31.18% |
| 2023-09 | 64 | +26.85% |
| 2023-08 | 50 | -32.94% |
| 2023-07 | 75 | +20.83% |
| 2023-06 | 62 | 0% |
