
1 683
Players in Game
40 182 😀
2 385 😒
92,60%
Rating
$20.99
Persona 3 Reload Steam Charts & Stats
Dive into the Dark Hour and awaken the depths of your heart. Persona 3 Reload is a captivating reimagining of the genre-defining RPG, reborn for the modern era with cutting-edge graphics and gameplay.
| App ID | 2161700 |
| App Type | GAME |
| Developers | ATLUS |
| Publishers | SEGA |
| Categories | Single-player, Steam Achievements, Full controller support |
| Genres | Strategy, RPG, Adventure |
| Release Date | 1 Feb, 2024 |
| Platforms | Windows |
| Supported Languages | Portuguese - Brazil, French, Italian, German, Spanish - Spain, Simplified Chinese, Traditional Chinese, Russian, English, Korean, Japanese, Polish, Turkish |
Age Restricted Content
This content is intended for mature audiences only.

1 683 Players in Game
45 002 All-Time Peak
92,60 Rating
Steam Charts

1 683 Players in Game
45 002 All-Time Peak
92,60 Rating
At the moment, Persona 3 Reload has 1 683 players actively in-game. This is 0% lower than its all-time peak of 38 512.
Persona 3 Reload Player Count
Persona 3 Reload monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 1683 | -34.43% |
| 2026-06 | 2566 | +1.34% |
| 2026-05 | 2532 | -6.94% |
| 2026-04 | 2721 | -1% |
| 2026-03 | 2749 | +0.69% |
| 2026-02 | 2730 | -14.68% |
| 2026-01 | 3200 | +15.72% |
| 2025-12 | 2765 | +56.21% |
| 2025-11 | 1770 | -29.71% |
| 2025-10 | 2518 | -5.73% |
| 2025-09 | 2671 | +0.35% |
| 2025-08 | 2662 | -23.31% |
| 2025-07 | 3471 | +57.08% |
| 2025-06 | 2210 | -19.97% |
| 2025-05 | 2761 | +22.01% |
| 2025-04 | 2263 | -16.54% |
| 2025-03 | 2712 | -25.32% |
| 2025-02 | 3631 | +10.21% |
| 2025-01 | 3295 | -4.54% |
| 2024-12 | 3451 | +26.68% |
| 2024-11 | 2724 | -25.61% |
| 2024-10 | 3663 | -34.19% |
| 2024-09 | 5565 | +61.51% |
| 2024-08 | 3446 | +5.61% |
| 2024-07 | 3263 | +34.11% |
| 2024-06 | 2433 | -44.34% |
| 2024-05 | 4372 | +17.53% |
| 2024-04 | 3719 | -55.01% |
| 2024-03 | 8267 | -64.44% |
| 2024-02 | 23248 | 0% |
