25 😀
3 😒
75,03%
Rating
Platforms
Windows
Mac
Linux
$0.49 USD
Square
Survive as long as you can in a procedurally generated world of Square.
App ID | 1894220 |
App Type | GAME |
Developers | Unusualsoft |
Publishers | Unusualsoft |
Categories | Single-player, Steam Achievements, Full controller support |
Genres | Action |
Release Date | 25 Mar, 2022 |
Reviews
Related Packages
ID | Name | Price |
---|---|---|
682261 | Square | 0.49 $ |
Supported Languages
English | Japanese |
Simplified Chinese | French |
Italian | German |
Spanish - Spain | Arabic |
Bulgarian | Czech |
Danish | Dutch |
Finnish | Greek |
Hungarian | Korean |
Norwegian | Polish |
Portuguese - Portugal | Portuguese - Brazil |
Romanian | Russian |
Spanish - Latin America | Swedish |
Thai | Traditional Chinese |
Turkish | Ukrainian |
Vietnamese | Azerbaijani |
Albanian | Amharic |
Armenian | Assamese |
Afrikaans | Basque |
Belarusian | Bangla |
Bosnian | Valencian |
Welsh | Wolof |
Galician | Georgian |
Gujarati | Dari |
Hebrew | Igbo |
Indonesian | Irish |
Icelandic | Yoruba |
Kazakh | Kannada |
Catalan | Quechua |
Kinyarwanda | K'iche' |
Konkani | Xhosa |
Khmer | Kyrgyz |
Latvian | Lithuanian |
Luxembourgish | Macedonian |
Malay | Malayalam |
Maltese | Maori |
Marathi | Mongolian |
Nepali | Odia |
Punjabi (Gurmukhi) | Punjabi (Shahmukhi) |
Persian | Serbian |
Sotho | Sinhala |
Sindhi | Slovak |
Slovenian | Sorani |
Swahili | Tajik |
Tamil | Tatar |
Telugu | Tigrinya |
Tswana | Turkmen |
Uzbek | Uyghur |
Urdu | Filipino |
Hausa | Hindi |
Croatian | Cherokee |
Scots | Estonian |
Zulu |
Achievements
Icons | |
---|---|
1 | |
10 | |
50 | |
100 | |
500 | |
1 000 | |
10 000 |