
4 409
Players in Game
33 020 😀
28 048 😒
53,92%
Rating
$23.99
TEKKEN 8 Steam Charts & Stats
Get ready for the next chapter in the legendary fighting game franchise, TEKKEN 8.
| App ID | 1778820 |
| App Type | GAME |
| Developers | Bandai Namco Studios Inc. |
| Publishers | Bandai Namco Entertainment |
| Categories | Single-player, Multi-player, PvP, Online PvP, Shared/Split Screen, Partial Controller Support, Remote Play Together, Shared/Split Screen PvP |
| Genres | Action |
| Release Date | 25 Jan, 2024 |
| Platforms | Windows |
| Supported Languages | Portuguese - Brazil, French, Italian, German, Spanish - Spain, Simplified Chinese, Traditional Chinese, Japanese, Arabic, Russian, English, Korean, Polish, Thai |

4 409 Players in Game
49 977 All-Time Peak
53,92 Rating
Steam Charts

4 409 Players in Game
49 977 All-Time Peak
53,92 Rating
At the moment, TEKKEN 8 has 4 409 players actively in-game. This is 0% lower than its all-time peak of 36 820.
TEKKEN 8 Player Count
TEKKEN 8 monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 4409 | -27.36% |
| 2026-06 | 6069 | +4.87% |
| 2026-05 | 5787 | +6.92% |
| 2026-04 | 5413 | +6.17% |
| 2026-03 | 5098 | -0.03% |
| 2026-02 | 5100 | -4.13% |
| 2026-01 | 5319 | +0.36% |
| 2025-12 | 5300 | -1.94% |
| 2025-11 | 5405 | -1.71% |
| 2025-10 | 5499 | +7.49% |
| 2025-09 | 5116 | -8.89% |
| 2025-08 | 5615 | +3.98% |
| 2025-07 | 5400 | +15.3% |
| 2025-06 | 4684 | 0% |
| 2025-05 | 4684 | -3.69% |
| 2025-04 | 4863 | -20.77% |
| 2025-03 | 6138 | -10.48% |
| 2025-02 | 6857 | -3.61% |
| 2025-01 | 7114 | -3.44% |
| 2024-12 | 7367 | +10.3% |
| 2024-11 | 6679 | -21.28% |
| 2024-10 | 8485 | +21.98% |
| 2024-09 | 6956 | -9.36% |
| 2024-08 | 7674 | -5.13% |
| 2024-07 | 8089 | +5.02% |
| 2024-06 | 7703 | -22.27% |
| 2024-05 | 9909 | -17.61% |
| 2024-04 | 12026 | -26.22% |
| 2024-03 | 16300 | -33.77% |
| 2024-02 | 24612 | -29.8% |
| 2024-01 | 35060 | 0% |
