Hidden Town Steam Charts & Stats
Find the objects that are hidden on the map.
App ID | 1778470 |
App Type | GAME |
Developers | Hede Games |
Publishers | Hede, Hede Games |
Categories | Single-player, Steam Achievements, Steam Leaderboards |
Genres | Casual, Indie, Action, Simulation |
Release Date | 16 Oct, 2021 |
Platforms | Windows, Mac, Linux |
Supported Languages | English, Portuguese - Brazil, French, Italian, German, Spanish - Spain, Simplified Chinese, Traditional Chinese, Japanese, Arabic, Greek, Russian, Korean, Spanish - Latin America, Turkish, Finnish, Ukrainian, Bulgarian, Czech, Danish, Dutch, Hungarian, Norwegian, Polish, Portuguese - Portugal, Romanian, Swedish, Thai, Vietnamese |

0 Players in Game
1 All-Time Peak
39,45 Rating
Steam Charts

0 Players in Game
1 All-Time Peak
39,45 Rating
At the moment, Hidden Town has 0 players actively in-game. This is 0% lower than its all-time peak of 0.