VR Museum Tour Grand Collection Steam Charts & Stats
This is the most complete VR museum system ever.
App ID | 1484150 |
App Type | GAME |
Developers | William at Oxford |
Publishers | William at Oxford |
Categories | Single-player, Tracked Controller Support, VR Only |
Genres | Casual |
Release Date | 8 Dec, 2020 |
Platforms | Windows |
Supported Languages | English, French, Italian, German, Spanish - Spain, Simplified Chinese, Traditional Chinese, Japanese, Arabic, Russian, Korean, Turkish, Polish, Portuguese - Portugal, Thai |
Age Restricted Content
This content is intended for mature audiences only.

0 Players in Game
2 All-Time Peak
40,40 Rating
Steam Charts

0 Players in Game
2 All-Time Peak
40,40 Rating
At the moment, VR Museum Tour Grand Collection has 0 players actively in-game. This is 0% lower than its all-time peak of 0.