
6 327
Players in Game
177 352 😀
72 936 😒
70,36%
Rating
$2.49
Battlefield™ V Steam Charts & Stats
This is the ultimate Battlefield V experience. Enter mankind’s greatest conflict with the complete arsenal of weapons, vehicles, and gadgets plus the best customization content of Year 1 and 2.
| App ID | 1238810 |
| App Type | GAME |
| Developers | DICE |
| Publishers | Electronic Arts |
| Categories | Single-player, Steam Achievements, Multi-player, PvP, Online PvP, Full controller support, Steam Trading Cards, HDR available |
| Genres | Action |
| Release Date | 22 Oct, 2020 |
| Platforms | Windows |
| Supported Languages | Simplified Chinese, Russian, English, Korean, Japanese, French, Italian, German, Spanish - Spain, Arabic, Portuguese - Brazil, Spanish - Latin America, Polish |

6 327 Players in Game
116 104 All-Time Peak
70,36 Rating
Steam Charts

6 327 Players in Game
116 104 All-Time Peak
70,36 Rating
At the moment, Battlefield™ V has 6 327 players actively in-game. This is 0% lower than its all-time peak of 57 869.
Battlefield™ V Player Count
Battlefield™ V monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-07 | 6327 | +31.53% |
| 2026-06 | 4810 | +43.96% |
| 2026-05 | 3341 | -11.93% |
| 2026-04 | 3794 | -48.17% |
| 2026-03 | 7320 | +272.92% |
| 2026-02 | 1963 | -9.24% |
| 2026-01 | 2162 | +16% |
| 2025-12 | 1864 | -44.6% |
| 2025-11 | 3365 | -6.91% |
| 2025-10 | 3615 | -25.29% |
| 2025-09 | 4838 | -38.92% |
| 2025-08 | 7922 | +24.92% |
| 2025-07 | 6342 | +5.82% |
| 2025-06 | 5993 | -15.39% |
| 2025-05 | 7083 | +10.15% |
| 2025-04 | 6430 | -52.87% |
| 2025-03 | 13644 | -28.43% |
| 2025-02 | 19063 | +21.8% |
| 2025-01 | 15652 | -22.91% |
| 2024-12 | 20303 | +11.31% |
| 2024-11 | 18241 | +6.49% |
| 2024-10 | 17129 | -14.79% |
| 2024-09 | 20103 | -21.24% |
| 2024-08 | 25525 | -18.87% |
| 2024-07 | 31460 | +149.85% |
| 2024-06 | 12591 | -27.06% |
| 2024-05 | 17263 | -20.32% |
| 2024-04 | 21665 | -32.2% |
| 2024-03 | 31954 | -16.65% |
| 2024-02 | 38339 | +42.64% |
| 2024-01 | 26878 | -4.15% |
| 2023-12 | 28042 | +77.75% |
| 2023-11 | 15776 | +64.64% |
| 2023-10 | 9581 | +40.77% |
| 2023-09 | 6807 | -19.9% |
| 2023-08 | 8497 | +6.26% |
| 2023-07 | 7996 | +17.53% |
| 2023-06 | 6804 | 0% |
