
24 794
Players in Game
87 141 😀
32 717 😒
72,03%
Rating
$14.99
Total War: WARHAMMER III Steam Charts & Stats
The cataclysmic conclusion to the Total War: WARHAMMER trilogy is here. Rally your forces and step into the Realm of Chaos, a dimension of mind-bending horror where the very fate of the world will be decided. Will you conquer your Daemons… or command them?
| App ID | 1142710 |
| App Type | GAME |
| Developers | CREATIVE ASSEMBLY, Feral Interactive |
| Publishers | SEGA, Feral Interactive |
| Categories | Single-player, Steam Achievements, Steam Cloud, Multi-player, PvP, Online PvP, Co-op, Online Co-op, LAN Co-op, LAN PvP, Steam Trading Cards |
| Genres | Strategy, Action |
| Release Date | 16 Feb, 2022 |
| Platforms | Windows, Mac, Linux |
| Supported Languages | Portuguese - Brazil, French, Italian, German, Spanish - Spain, Simplified Chinese, Traditional Chinese, Russian, English, Korean, Czech, Polish, Turkish |

24 794 Players in Game
166 754 All-Time Peak
72,03 Rating
Steam Charts

24 794 Players in Game
166 754 All-Time Peak
72,03 Rating
At the moment, Total War: WARHAMMER III has 24 794 players actively in-game. This is 71.84% lower than its all-time peak of 73 038.
Total War: WARHAMMER III Player Count
Total War: WARHAMMER III monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
| Month | Average Players | Change |
|---|---|---|
| 2026-02 | 22234 | -22.27% |
| 2026-01 | 28604 | -16.3% |
| 2025-12 | 34175 | +75.23% |
| 2025-11 | 19503 | -7.11% |
| 2025-10 | 20996 | -5.28% |
| 2025-09 | 22167 | +6.8% |
| 2025-08 | 20756 | -7.98% |
| 2025-07 | 22556 | +11.87% |
| 2025-06 | 20163 | +3.52% |
| 2025-05 | 19477 | -9.49% |
| 2025-04 | 21519 | -12.87% |
| 2025-03 | 24699 | +0.22% |
| 2025-02 | 24644 | -16.76% |
| 2025-01 | 29605 | -8.34% |
| 2024-12 | 32300 | +32.24% |
| 2024-11 | 24426 | -1.5% |
| 2024-10 | 24797 | +1.67% |
| 2024-09 | 24390 | -3.88% |
| 2024-08 | 25375 | -12.01% |
| 2024-07 | 28838 | -14.12% |
| 2024-06 | 33578 | -25.6% |
| 2024-05 | 45132 | +74.57% |
| 2024-04 | 25853 | +6.46% |
| 2024-03 | 24285 | +11.8% |
| 2024-02 | 21722 | +8.54% |
| 2024-01 | 20012 | +20.4% |
| 2023-12 | 16621 | +14.79% |
| 2023-11 | 14479 | -7.41% |
| 2023-10 | 15638 | -9.06% |
| 2023-09 | 17197 | +10.55% |
| 2023-08 | 15555 | -20.41% |
| 2023-07 | 19545 | +6.3% |
| 2023-06 | 18387 | 0% |
