Hentai Waifu Steam Charts & Stats
Hentai Waifu is a casual puzzle game, where you reveal gorgeous girls pictures while you relax in a 3 difficulties puzzle.
App ID | 1044450 |
App Type | GAME |
Developers | Hentai X |
Publishers | Hentai X |
Categories | Single-player, Steam Achievements, Steam Cloud, Steam Trading Cards |
Genres | Casual, Indie |
Release Date | 25 Mar, 2019 |
Platforms | Windows |
Supported Languages | English, Japanese, Simplified Chinese, French, Italian, German, Spanish - Spain, Arabic, Bulgarian, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Korean, Norwegian, Polish, Portuguese - Portugal, Portuguese - Brazil, Romanian, Russian, Spanish - Latin America, Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese, Azerbaijani, Albanian, Amharic, Armenian, Assamese, Afrikaans, Basque, Belarusian, Bangla, Bosnian, Valencian, Welsh, Wolof, Galician, Georgian, Gujarati, Dari, Zulu, Hebrew, Igbo, Indonesian, Irish, Icelandic, Yoruba, Kazakh, Kannada, Catalan, Quechua, Kinyarwanda, K'iche', Konkani, Xhosa, Khmer, Kyrgyz, Latvian, Lithuanian, Luxembourgish, Macedonian, Malay, Malayalam, Maltese, Maori, Marathi, Mongolian, Nepali, Odia, Punjabi (Gurmukhi), Punjabi (Shahmukhi), Persian, Serbian, Sotho, Sinhala, Sindhi, Slovak, Slovenian, Sorani, Swahili, Tajik, Tamil, Tatar, Telugu, Tigrinya, Tswana, Turkmen, Uzbek, Uyghur, Urdu, Filipino, Hausa, Hindi, Croatian, Cherokee, Estonian, Scots |
Age Restricted Content
This content is intended for mature audiences only.

3 Players in Game
3 793 All-Time Peak
78,37 Rating
Steam Charts

3 Players in Game
3 793 All-Time Peak
78,37 Rating
At the moment, Hentai Waifu has 3 players actively in-game. This is 50% lower than its all-time peak of 4.
Hentai Waifu Player Count
Hentai Waifu monthly active players. This table represents the average number of players engaging with the game each month, providing insights into its ongoing popularity and player activity trends.
Month | Average Players | Change |
---|---|---|
2025-04 | 1 | +36.46% |
2025-03 | 0 | -4% |
2025-02 | 1 | 0% |
2025-01 | 1 | 0% |
2024-12 | 1 | 0% |
2024-11 | 1 | 0% |
2024-10 | 1 | 0% |
2024-09 | 1 | 0% |
2024-08 | 1 | 0% |
2024-07 | 1 | 0% |
2024-06 | 1 | 0% |
2024-05 | 1 | 0% |
2024-04 | 1 | 0% |
2024-03 | 1 | 0% |
2024-02 | 1 | 0% |
2024-01 | 1 | 0% |